AICB corporate membership is open to licensed banks, licensed investment banks, other licensed financial institutions, regulators of the banking and financial services industry, and other institutions approved by the Council.
- A Corporate Member may describe itself as “Corporate Member, AICB”.
- Each Corporate Member shall be entitled to vote and shall have one vote at the Institute’s general meetings.
- Corporate Members shall be entitled to nominate representatives to join as members of AICB’s Networking Groups.
- Employees of Corporate Members may attend Continuing Professional Development (CPD) programmes and other professional development activities at preferential rates, i.e. AICB Member rates.
- Corporate Members will receive a copy of the Institute’s biannual publication, Banking Insight.
- Corporate Members are entitled to purchase the Institute’s publications and attend networking events at preferential rates.
The regulations below relate to resignations, cessation of memberships and the requirements and procedures for admission and re-admission to membership as a Corporate Member.
An applicant for corporate membership shall pay an admission fee and an annual subscription fee according to the applicable rate. The admission fee is a one-off payment, which is determined based on the number of employees at the time of application at RM20 per employee.
The admission fee shall be payable upon approval of admission to membership. The annual subscription fee for the first year shall be payable upon approval of admission to membership and thereafter, the subscription shall be due and payable on 1 January of each year.
Where a corporate body is admitted to membership after 30 June in any year, it shall pay 50% of the annual subscription fee otherwise applicable to it for that year.
The annual subscription fee is determined based on the number of employees as set out in the table below:
NUMBER OF EMPLOYEES AS AT 1 JANUARY | ANNUAL SUBSCRIPTION (RM) |
---|---|
1 | 1,000 |
21 - 100 | 2,500 |
101 - 500 | 4,000 |
501 - 1,000 | 7,500 |
1,001 - 1,500 | 11,500 |
1,501 - 2,000 | 15,000 |
2,001 - 2,500 | 19,000 |
2,501 - 3,000 | 22,500 |
3,001 - 4,000 | 26,500 |
4,001 - 5,000 | 30,000 |
ABOVE 5,000 | 34,000 |
REGULATORS | |
---|---|
1 | BANK NEGARA MALAYSIA |
2 | LABUAN FINANCIAL SERVICES AUTHORITY (LABUAN FSA) |
3 | PERBADANAN INSURANS DEPOSIT MALAYSIA (PIDM) |
COMMERCIAL BANKS / BANKING AND FINANCE COMPANIES (BAFIN) | |
---|---|
1 | AFFIN BANK BERHAD |
2 | ALLIANCE BANK MALAYSIA BERHAD |
3 | AMBANK (M) BERHAD |
4 | BANGKOK BANK BERHAD |
5 | BANK OF AMERICA MALAYSIA BERHAD |
6 | BANK OF CHINA (MALAYSIA) BERHAD |
7 | BNP PARIBAS MALAYSIA BERHAD |
8 | CHINA CONSTRUCTION BANK (MALAYSIA) BERHAD |
9 | CIMB BANK BERHAD |
10 | CITIBANK BERHAD |
11 | DEUTSCHE BANK (MALAYSIA) BERHAD |
12 | HONG LEONG BANK BERHAD |
13 | HSBC BANK MALAYSIA BERHAD |
14 | INDIA INTERNATIONAL BANK (MALAYSIA) BERHAD |
15 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA (MALAYSIA) BERHAD |
16 | J. P. MORGAN CHASE BANK BERHAD |
17 | MALAYAN BANKING BERHAD |
18 | MIZUHO BANK (MALAYSIA) BERHAD |
19 | MUFG BANK (MALAYSIA) BERHAD |
20 | OCBC BANK (MALAYSIA) BERHAD |
21 | PUBLIC BANK BERHAD |
22 | RHB BANK BERHAD |
23 | STANDARD CHARTERED BANK MALAYSIA BERHAD |
24 | SUMITOMO MITSUI BANKING CORPORATION MALAYSIA BERHAD |
25 | THE BANK OF NOVA SCOTIA BERHAD |
26 | UNITED OVERSEAS BANK (MALAYSIA) BHD |
ISLAMIC BANKS | |
---|---|
1 | AFFIN ISLAMIC BANK BERHAD |
2 | AL RAJHI BANKING & INVESTMENT CORPORATION (MALAYSIA) BHD |
3 | BANK ISLAM MALAYSIA BERHAD |
4 | BANK MUAMALAT MALAYSIA BERHAD |
5 | CIMB ISLAMIC BANK BERHAD |
6 | HONG LEONG ISLAMIC BANK BERHAD |
7 | KUWAIT FINANCE HOUSE (MALAYSIA) BERHAD |
8 | MBSB BANK BERHAD |
9 | RHB ISLAMIC BANK BERHAD |
INVESTMENT BANKS | |
---|---|
1 | AFFIN HWANG INVESTMENT BANK BERHAD |
2 | AMINVESTMENT BANK BERHAD |
3 | CIMB INVESTMENT BANK BERHAD |
4 | HONG LEONG INVESTMENT BANK BERHAD |
5 | KAF INVESTMENT BANK BERHAD |
6 | KENANGA INVESTMENT BANK BERHAD |
7 | MAYBANK INVESTMENT BANK BERHAD |
8 | PUBLIC INVESTMENT BANK BERHAD |
9 | RHB INVESTMENT BANK BERHAD |
DEVELOPMENT FINANCIAL INSTITUTIONS | |
---|---|
1 | BANK KERJASAMA RAKYAT MALAYSIA BERHAD |
2 | BANK PEMBANGUNAN MALAYSIA BERHAD |
3 | SMALL MEDIUM ENTERPRISE DEVELOPMENT BANK MALAYSIA BERHAD |
4 | BANK SIMPANAN NASIONAL |
5 | CREDIT GUARANTEE CORPORATION MALAYSIA BERHAD |
6 | EXPORT-IMPORT BANK OF MALAYSIA BERHAD |
7 | MALAYSIAN INDUSTRIAL DEVELOPMENT FINANCE BERHAD |
8 | SABAH DEVELOPMENT BANK BERHAD |
9 | BANK PERTANIAN MALAYSIA BERHAD (AGROBANK) |
DIGITAL BANKS | |
---|---|
1 | BOOST BANK BERHAD |
2 | GX BANK BERHAD |
3 | AEON BANK (M) BERHAD |
LABUAN OFFSHORE BANKS | |
---|---|
1 | BNP PARIBAS, LABUAN BRANCH |
2 | BANK ISLAM MALAYSIA BERHAD, LABUAN OFFSHORE BRANCH |
3 | CIMB BANK (L) LIMITED |
4 | DBS BANK LTD, LABUAN BRANCH |
5 | EUROPEAN CREDIT INVESTMENT BANK LTD |
6 | MAYBANK INTERNATIONAL LABUAN BRANCH |
7 | MIDDLE EAST INVESTMENT BANK LTD |
8 | OVERSEA-CHINESE BANKING CORPORATION LIMITED |
9 | PUBLIC BANK (L) LTD |
10 | RHB BANK (L) LTD |
11 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED |
12 | UNITED OVERSEAS BANK LIMITED |
LABUAN TRUST COMPANIES | |
---|---|
1 | NOBLEHOUSE INTERNATIONAL TRUST LTD |
2 | SSTC LTD |
MONEY BROKERS | |
---|---|
1 | AFFIN MONEYBROKERS SDN BHD |
2 | ICAP (MALAYSIA) SDN BHD (formerly known as Amanah Butler Malaysia Sdn Bhd) |
3 | HARLOW’S & MGI SDN BHD |
OTHER FINANCE-RELATED INSTITUTIONS | |
---|---|
1 | CAGAMAS BERHAD |
2 | OCBC E2 POWER SDN BHD |
3 | OMBUDSMAN FOR FINANCIAL SERVICES |