A. Assessment Structure
Programme Level | Module | Pass Mark | Examination | Assignment | ||
---|---|---|---|---|---|---|
MCQ | Written Answers | Duration and Format | ||||
Level 1 | Certificate in Financial Services (CFS) | 60% | ✓ | – | 2 hours 80 MCQs | – |
Certificate in Credit (CCR) | 60% | ✓ | – | – | ||
Certificate in Anti-Money Laundering & Counter Financing of Terrorism (CAM) | 60% | ✓ | – | – | ||
Certificate in Regulatory Compliance (CRCOP) | 60% | ✓ | – | – | ||
Level 2 | Professionalism and Ethics (PET) | 60% | – | ✓ | 3 hours 15 mins 2 compulsory scenario-based questions | – |
Bank Audit Practices (BKA) | 60% | ✓ | – | 3 hours 50 independent MCQs and 25 scenario-based MCQs | – | |
Bank Risk Practices (BKR) | 60% | ✓ | – | 3 hours 60 independent MCQs and 20 scenario-based MCQs | – | |
Bank Business Credit Practices (BBC) | 60% | ✓ | – | – | ||
Bank Retail Credit Practices (BRC) | 60% | ✓ | – | – | ||
Anti-Money Laundering & Counter Financing of Terrorism Practices (SCAM) | 60% | ✓ | – | 3 hours 50 independent MCQs and 25 senario-based MCQs | – | |
Regulatory Compliance Practices (RCOP) | 60% | ✓ | – | – | ||
Level 3 | Bank Risk Management (BRM) | 60% | – | – | – | 6,000-word work-based assignment |
Commercial Lending (COL) | 60% | – | – | – | 6,000-word work-based assignment | |
Bank Strategy, Operations and Technology (SOT) | 60% | – | – | – | 6,000-word work-based assignment |
B. Grade Band
Results will be expressed in the following grade bands:
Grade Band | Marks (%) |
---|---|
Distinction | 80 and above |
Pass | 60 – 79 |
Fail | 59 and below |
C. Qualification and Module Time Limit
- The qualification and module time limit applies to all levels of programmes.
- Members must complete the programme within the stipulated qualification time limit upon enrolment, failing which they will lose all the passes accumulated and must re-apply to the programme.
- Members must complete the module within the stipulated module time limit upon registration.
- Members will not be able to access the online learning materials in the AICB Member Portal once the qualification or module time limit has expired.
- Should members feel they require more time to complete the module, they may apply for an extension of the qualification or module time limit via the AICB Member Portal.
- For more information on the qualification and module time limit, please refer to the AICB Membership and Qualification Regulations.
Programme Level | Number of modules to complete | Qualification Time limit | Module Time Limit |
---|---|---|---|
Level 1 Foundation Certificated Programmes | 1 | 12 months | 12 months |
Level 2 Specialised Certificated Programmes | 2 | 24 months | 12 months |
Level 3 Chartered Banker | 2 | 24 months | 12 months |