a. Examination Format
Question Format | Independent multiple-choice questions (MCQs) |
---|---|
No. of Questions | 80 |
Examination Duration | 2 hours |
Passing Mark | 70% |
Examination Delivery | Closed book. Online examination |
b. Grade Bands
Results will be expressed in the following grade bands:
Grade Band | Marks (%) |
---|---|
Pass | 70 – 100 |
Fail 1 | 60 – 69 |
Fail 2 | 40 – 59 |
Fail 3 | 20 – 39 |
Fail 4 | 0 – 19 |
c. Four study areas will be assessed
Section 1 – Market Structure
Section 2 – Law & Regulations
Section 3 – Know-Your-Client and Financial Needs Analysis
Section 4 – Products
d. Time Limit
Candidates are given two (2) years upon enrolment to complete the IPPC programme (effective 1 March 2024).
a. Examination Format
Module I | Module II–IV | |
---|---|---|
Question Format | Independent multiple-choice questions (MCQs) | Part A: Independent MCQs Part B: Case-based MCQs |
No. of Questions | 100 MCQs (1 mark for each question) | Part A: 60 independent MCQs (1 mark for each question) Part B: 20 case-based MCQs (2 marks for each question) |
Examination Duration | 2½ hours | |
Passing Mark | 75% | |
Examination Delivery | Closed book. Online examination |
b. Grade Bands
Results will be expressed in the following grade bands:
Grade Band | Marks (%) |
---|---|
Pass | 75 and above |
Fail 1 | 65 – 74 |
Fail 2 | 50 – 64 |
Fail 3 | 30 – 49 |
Fail 4 | 29 and below |
c. Time Limit
Candidates are required to pass all 4 modules within 2 years of admission as a member of PPKM, failing which their memberships will be terminated by PPKM and any module passes gained will be nullified.
d. Award Requirements
Candidates are required to complete all 4 modules within the 2-year time limit to be awarded the Pasaran Kewangan Malaysia Certificate.
e. Award Categories
f. Prizes for Outstanding Performance
Module prize | RM2,000 |
---|---|
Excellence Award | RM2,000 |
We will get back to you shortly.
There's an error submitting your query. Please try again later.